Select a proceeding from the list below to view.
| Accession | Title | Author | Date |
|---|---|---|---|
| 8 | The U.S. National Vegetation Classification 3.0 User Guide | Este Muldavin, Don Faber-Langendoen, Anne Davidson, and Alexis Conley | October 2025 |
| 7 | U.S. National Vegetation Classification 3.0: The Revisions Process Appendix E / Lineage Tracking Report | Don Faber-Langendoen, Este Muldavin, Rachelle Boul, Jaime Ratchford, Julie Evens, Marion Reid, Keith Schulz, Patrick McIntyre, Joe Rocchio, Tynan Ramm-Granberg, Del Meidinger, Kitty Labounty, Jack Trieke, Scott Franklin, Chris Murphy, Mary Manning, Gwen Kittel, Bruce Hoagland, Ephraim Zimmerman, Milo Pyne, Martina Hines, Alan Weakley, Kyle Palmquist, Torre Jorgenson, Timm Nawrocki, Lindsey Flagstad, Tina Boucher, Aaron Wells, Kristin Snow, and Mary Harkness | October 2025 |
| 6 | Interior West and Western Great Plains Forests and Woodlands: Revisions to USNVC Group Level | Jack Triepke | October 2025 |
| 5 | Revisions to Great Plains grassland, shrubland, and woodland vegetation types: Proceedings of a USNVC Workshop | Bruce H. Hoagland and Don Faber-Langendoen | February 2021 |
| 4 | Availability of plot data from the Carolinas and Virginias for documenting the US National Vegetation Classification | Michael T. Lee, Robert K. Peet, Thomas R. Wentworth, Michael P. Schafale, Alan S. Weakley, James P. Vanderhorst, Karen D. Patterson | December 2020 |
| 3 | The Alaska U.S. National Vegetation Classification: Synopsis of a workshop review of macrogroups, groups, and alliances | Don Faber-Langendoen, Patrick J. McIntyre, Torre Jorgenson, Martha K. Raynolds, Lisa Saperstein, Beth K. Schulz & Aaron F. Wells | July 2020 |
| 2 | Texas Rolling Plains Prairie Fen: A New Association for the USNVC Supplement 1 Supplement 2 | Jason R. Singhurst | October 2019 |
| 1 | Xeric Longleaf Pine Vegetation of the Atlantic and East Gulf Coast Coastal Plain: an Evaluation and Revision of Associations within the U.S. National Vegetation Classification Appendix 2.1 Appendix 2.2 Appendix 2.3 | Kyle A. Palmquist, Robert K. Peet & Susan C. Carr | June 30, 2015 |
Photo credits:





